El comité de la Victoria de Trump
Purpose Financial, Inc. PAC: $5,600 (2 de oct. 2019)
Purpose Financial, Inc. PAC: $1,000 (4 de feb. 2020)
Los candidatos del Partido Republicano de Trump y sus comités durante la presidencia de Trump
FRIENDS OF PAT TOOMEY | 02/02/2017 | $ 1,000 |
TIM PAC | 06/03/2017 | $ 1,000 |
ANDY BARR FOR CONGRESS | 20/03/2017 | $ 1,000 |
DARRELL ISSA VICTORY FUND | 26/04/2017 | $ 2,000 |
REPUBLICAN PARTY OF WISCONSIN | 03/05/2017 | $ 1,000 |
TIM SCOTT FOR SENATE | 16/05/2017 | $ 3,000 |
SASSE PAC | 17/05/2017 | $ 2,000 |
BLAINE FOR CONGRESS | 23/05/2017 | $ 5,000 |
DUFFY FOR CONGRESS | 23/05/2017 | $ 5,000 |
FRIENDS OF JEB HENSARLING | 23/05/2017 | $ 5,000 |
ROB PORTMAN FOR US SENATE | 12/06/2017 | $ 1,000 |
ANN WAGNER FOR CONGRESS | 21/06/2017 | $ 5,000 |
TREY GOWDY FOR CONGRESS | 24/07/2017 | $ 1,500 |
NRSC | 19/09/2017 | $ 15,000 |
NRSC – BUILDING ACCOUNT | 19/09/2017 | $ 15,000 |
TEAM MCHENRY | 19/09/2017 | $ 2,500 |
CITIZENS FOR JOSH MANDEL INC. | 27/09/2017 | $ 2,000 |
SOUTH CAROLINA REPUBLICAN PARTY | 16/10/2017 | $ 50,000 |
JOHN KENNEDY FOR US INC. | 03/11/2017 | $ 2,500 |
SOUTH CAROLINA REPUBLICAN PARTY | 03/11/2017 | $ 1,000 |
STIVERS FOR CONGRESS | 01/12/2017 | $ 2,500 |
TED CRUZ VICTORY COMMITTEE | 04/12/2017 | $ 2,500 |
BLACKBURN VICTORY COMMITTEE | 05/01/2018 | $ 5,000 |
TEAM MCHENRY | 12/01/2018 | $ 1,000 |
INVEST IN A STRONG AND SECURE AMERICA PAC | 08/02/2018 | $ 2,500 |
MARSHA FOR SENATE | 02/03/2018 | $ 1,500 |
ANN WAGNER FOR CONGRESS | 05/03/2018 | $ 2,000 |
BLAINE FOR CONGRESS | 05/03/2018 | $ 2,000 |
CAPITO FOR WEST VIRGINIA | 05/03/2018 | $ 1,000 |
CATHY MCMORRIS RODGERS FOR CONGRESS | 05/03/2018 | $ 3,000 |
DUFFY FOR WISCONSIN | 05/03/2018 | $ 2,000 |
FRIENDS OF JOHN BARRASSO | 05/03/2018 | $ 1,000 |
GRAVES FOR CONGRESS | 05/03/2018 | $ 2,000 |
HELLER FOR SENATE | 05/03/2018 | $ 1,000 |
KEVIN MCCARTHY FOR CONGRESS | 05/03/2018 | $ 3,000 |
MCCONNELL SENATE COMMITTEE | 05/03/2018 | $ 3,000 |
MCHENRY FOR CONGRESS | 05/03/2018 | $ 1,500 |
MCHENRY FOR CONGRESS | 05/03/2018 | $ 1,500 |
MIKE CRAPO FOR US SENATE | 05/03/2018 | $ 3,000 |
SCALISE FOR CONGRESS | 05/03/2018 | $ 3,000 |
TEXANS FOR SENATOR JOHN CORNYN INC | 05/03/2018 | $ 3,000 |
TIM PAC | 05/03/2018 | $ 2,500 |
REPUBLICAN PARTY OF WISCONSIN – FEDERAL ACCOUNT | 08/03/2018 | $ 1,000 |
THOM TILLIS COMMITTEE | 26/03/2018 | $ 2,000 |
MORAN VICTORY COMMITTEE | 09/04/2018 | $ 2,500 |
CLAUDIA TENNEY FOR CONGRESS | 12/04/2018 | $ 500 |
HURD FOR CONGRESS | 12/04/2018 | $ 500 |
DON BACON FOR CONGRESS | 16/04/2018 | $ 500 |
RICK SCOTT FOR FLORIDA | 25/04/2018 | $ 5,000 |
BLAINE FOR CONGRESS | 27/04/2018 | $ 1,000 |
CAPITO FOR WEST VIRGINIA | 14/05/2018 | $ (1,000) |
CATHY MCMORRIS RODGERS FOR CONGRESS | 14/05/2018 | $ (3,000) |
FRIENDS OF JOHN BARRASSO | 14/05/2018 | $ (1,000) |
HELLER FOR SENATE | 14/05/2018 | $ (1,000) |
KEVIN MCCARTHY FOR CONGRESS | 14/05/2018 | $ (3,000) |
MCCONNELL SENATE COMMITTEE | 14/05/2018 | $ (3,000) |
MIKE CRAPO FOR US SENATE | 14/05/2018 | $ (3,000) |
SCALISE FOR CONGRESS | 14/05/2018 | $ (3,000) |
TEXANS FOR SENATOR JOHN CORNYN INC | 14/05/2018 | $ (3,000) |
HELLER FOR SENATE | 25/05/2018 | $ 1,000 |
KEVIN MCCARTHY FOR CONGRESS | 25/05/2018 | $ 3,000 |
MCMORRIS RODGERS AMERICAN DREAM PROJECT | 11/06/2018 | $ 3,000 |
KATIE ARRINGTON FOR CONGRESS | 19/06/2018 | $ 1,500 |
RUBIO VICTORY COMMITTEE | 18/07/2018 | $ 5,000 |
SCGOP | 13/08/2018 | $ 5,000 |
KATIE ARRINGTON FOR CONGRESS | 28/08/2018 | $ 1,000 |
WILLIAM TIMMONS FOR CONGRESS CAMPAIGN | 11/09/2018 | $ 5,000 |
WILLIAM TIMMONS FOR CONGRESS CAMPAIGN | 11/09/2018 | $ 5,000 |
WILLIAM TIMMONS FOR CONGRESS CAMPAIGN | 11/09/2018 | $ 5,000 |
PROTECT THE HOUSE | 18/09/2018 | $ 50,000 |
TOM RICE FOR CONGRESS | 01/10/2018 | $ 2,000 |
CONGRESSIONAL LEADERSHIP FUND | 31/10/2018 | $ 5,000 |
TEAM MCHENRY | 08/04/2019 | $ 1,000 |
TIM PAC | 08/04/2019 | $ 1,000 |
FRIENDS OF PAT TOOMEY | 08/05/2019 | $ 1,000 |
SCGOP | 28/05/2019 | $ 500 |
THOM TILLIS COMMITTEE | 31/05/2019 | $ 1,000 |
CALIFORNIA REPUBLICAN PARTY | 27/06/2019 | $ 3,500 |
WIN IN 2020 | 23/09/2019 | $ 5,000 |
MARSHA FOR SENATE | 17/10/2019 | $ 2,500 |
SCOTT FITZGERALD FOR CONGRESS | 27/11/2019 | $ 2,500 |
SCOTT FITZGERALD FOR CONGRESS | 04/12/2019 | $ 1,000 |
SCOTT FITZGERALD FOR CONGRESS | 12/12/2019 | $ 1,500 |
REPUBLICAN PARTY OF FLORIDA | 28/01/2020 | $ 10,000 |
TEXANS FOR SENATOR JOHN CORNYN INC | 28/01/2020 | $ 2,500 |
FRIENDS OF DENVER RIGGLEMAN | 12/02/2020 | $ 1,000 |
TEAM HAGERTY | 13/02/2020 | $ 1,000 |
Haga clic: FEC.gov
58º Comité de Inauguración Presidencial
Trump for America, Inc.
Advance America Cash Advance Centers Inc. PAC: $5,000
Ricardo Salinas Pliego en Twitter
Los documentos entregados a una corte federal en EEUU
Banco Azteca
Grupo Elektra y Advance America
Grupo Elektra y Ricardo Salinas Pliego y su familia
El comité de acción política de Advance America
Republican Texas Governor
Had not yet announced whether he will seek reelection next year.
11/12/2015 $2,500
9/16/2016 $2,500
LUKE MESSER
Republican from Indiana
Won re-election to House of Representatives
Republican from Florida
Quit Presidential election.
Won re-election to Senate.
11/23/2015 $1,000
1/27/2016 $1,000
5/13/2016 – 800
(Net $1,200)
Republican from Tennessee
Won re-election to House of Representatives
Republican from South Carolina
Won re-election to House of Representatives
Left House to become Director of the White House Office of Management and Budget